Audit Event Types Reference
The EventTypes class lists the different event categories logged by the audit framework. It specifies the action performed on the resource listed in the audit application. The EventTypes class defines 10 event types; see AI Hub Events below for the additional event types AI Hub emits.
| Event Type | Supported Resources | Description |
|---|---|---|
| ADD | Object entities1, Organizations, Roles, Users, UserGroups | The listed resource has been added. |
| ASSIGN | Organizations, Roles, Users, UserGroups | The resource has been assigned to something; for example, a role assigned to a user. |
| DELETE | Object entities1, Organizations, Roles, Users, UserGroups | The listed resource was deleted. |
| IMPERSONATE | Users | A user was impersonated. |
| LOGIN | Users | A user has logged in. |
| LOGIN_DNE | Users | The username does not exist. |
| LOGIN_FAILURE | Users | A login failed. |
| LOGOUT | Users | A user has logged out. |
| UNASSIGN | Organizations, Roles, Users, UserGroups | The resource has been unassigned from something; for example, a role removed from a user. |
| UPDATE | Addresses, Contacts, Object entities1, Organizations, Roles, Users, UserGroups | The listed resource was updated. |
The audit framework logs events for individual object entries. See Auditing Object Events for details on enabling this feature.
AI Hub Events
AI Hub emits a separate set of event types into the audit framework. Each event record stores the identifier of the account the event belongs to. Users with the Administrator or Analytics Administrator role can read events for any account, while users with the Account Administrator role can read only the events of accounts they administer. These events are available through the Audit REST API. See Monitoring AI Hub Activity for details.
| Event Type | Description |
|---|---|
AI_HUB_AGENT_INSTANCE_COMPLETE | An agent run completed successfully. |
AI_HUB_AGENT_INSTANCE_COMPLETE_EXCEPTIONALLY | An agent run failed. |
AI_HUB_AGENT_INSTANCE_COMPLETE_PARTIALLY | A step within an agent run returned a model response. |
AI_HUB_AGENT_INSTANCE_START | An agent run started. |
AI_HUB_GUARDRAIL_VIOLATION | A guardrail blocked input or output content. |
AI_HUB_RAG_CONTENT_RETRIEVE | An agent queried a data source while answering a request. |
AI_HUB_WORKFLOW_DEFINITION_ADD | An agent definition was created. |
AI_HUB_WORKFLOW_DEFINITION_DELETE | An agent definition was deleted. |
AI_HUB_WORKFLOW_DEFINITION_UPDATE | An agent definition was updated. |
Related Topics
-
Object entities include ObjectAction, ObjectDefinition, ObjectEntry, ObjectField, ObjectFieldSetting, ObjectLayout (including Boxes, Columns, Rows, and Tabs), ObjectRelationship, ObjectValidationRule, and ObjectView (including Columns and Sort Columns). ObjectEntryVersion is also tracked, but only for
↩ ↩ ↩DELETEevents.