2024.Q2 Default Setting and Feature Flag Changes
Most new versions of Liferay DXP include changes to the default settings. If you rely on the defaults from your old version, you should review the changes and decide to keep the defaults from your old version or accept the new defaults. The portal.properties
file describes the properties and provides examples.
Some of the changed properties are feature flags. These properties are typically added as dev feature flags before they are ready for production, but their types change as the features progress through their lifecycles.
Here are the property changes from 2024.Q1 to 2024.Q2:
Portal Property | 2024.Q1 Default | 2024.Q2 Default |
---|---|---|
cacheable.query.limit.LPD-27353 | Not applicable | 1000 |
cacheable.query.limit.LPD-28122 | Not applicable | 10000 |
cacheable.query.limit.LPD-38877 | Not applicable | 10 |
com.liferay.portal.servlet.filters.unsyncprintwriterpool.UnsyncPrintWriterPoolFilter | true | Removed property |
database.max.parameters[db2] | Not applicable | 7500 |
database.max.parameters[oracle] | Not applicable | 65400 |
database.max.parameters[postgresql] | Not applicable | 65400 |
database.max.parameters[sybase] | Not applicable | 1900 |
ehcache.replicator.properties.com.liferay.portal.kernel.template.TemplateResourceLoader.css | replicatePuts=false | Removed property |
ehcache.replicator.properties.com.liferay.portal.kernel.template.TemplateResourceLoader.ftl | replicatePuts=false | Removed property |
ehcache.replicator.properties.com.liferay.portal.kernel.template.TemplateResourceLoader.vm | replicatePuts=false | Removed property |
invoker.filter.chain.cache.query.string.ignored.keys | See setting | Removed property |
invoker.filter.chain.cache.skip.query.string.uris | See setting | Removed property |
jdbc.default.maximumPoolSize | 100 | 180 |
json.string.max.length | Not applicable | 100000000 |
learn.resources.enabled | true | Removed property |
learn.resources.mode | Not applicable | on |
learn.resources.refresh.time | 14400000 | Removed property |
script.management.configuration.enabled | Not applicable | true |
setup.database.url[mariadb] | See setting | jdbc:mariadb://localhost/lportal |
setup.database.url[mysql] | See setting | jdbc:mysql://localhost/lportal |
spring.beanfactory.strict.lifecycle.enabled | Not applicable | true |
staging.groups.in.memory.filter.limit | 10000 | Removed property |
transaction.isolation.counter | 2 | Removed property |
virtual.hosts.per.company.in.memory.filter.limit | 1000 | Removed property |
Added Feature Flag Properties
Here are the feature flag properties that were added to portal.properties
in 2024.Q2:
Feature Flag Property | Default Value |
---|---|
feature.flag.LPD-6378 | false |
feature.flag.LPD-6378.type | beta |
feature.flag.LPD-10562 | false |
feature.flag.LPD-10588 | false |
feature.flag.LPD-10703 | false |
feature.flag.LPD-10793.type | release |
feature.flag.LPD-10855 | false |
feature.flag.LPD-10855.type | release |
feature.flag.LPD-10856 | false |
feature.flag.LPD-10856.type | release |
feature.flag.LPD-10862 | false |
feature.flag.LPD-10862.type | release |
feature.flag.LPD-10887 | false |
feature.flag.LPD-10887.type | release |
feature.flag.LPD-10964 | false |
feature.flag.LPD-11018.type | release |
feature.flag.LPD-11070 | false |
feature.flag.LPD-11070.type | release |
feature.flag.LPD-11147 | false |
feature.flag.LPD-11147.type | beta |
feature.flag.LPD-11165 | false |
feature.flag.LPD-11179 | false |
feature.flag.LPD-11218 | false |
feature.flag.LPD-11218.type | release |
feature.flag.LPD-11253 | false |
feature.flag.LPD-11313 | false |
feature.flag.LPD-11377 | false |
feature.flag.LPD-15596.type | release |
feature.flag.LPD-16469 | false |
feature.flag.LPD-16469.type | release |
feature.flag.LPD-17965 | false |
feature.flag.LPD-18730 | false |
feature.flag.LPD-19465 | false |
feature.flag.LPD-19870 | false |
feature.flag.LPD-20213 | false |
feature.flag.LPD-23210 | false |
feature.flag.LPD-29516 | false |
feature.flag.LPD-29516.type | beta |
feature.flag.LPD-36010 | true |
feature.flag.LPD-36010.system | true |
feature.flag.LPD-36010.type | deprecation |
feature.flag.LPS-199086 | false |
feature.flag.LPS-114700.type | release |
feature.flag.LPS-163118.system | true |
feature.flag.LPS-166126.system | true |
feature.flag.LPS-170809.system | true |
feature.flag.LPS-174455.type | release |
feature.flag.LPS-187793.type | release |
feature.flag.LPS-196847.type | release |
feature.flag.LPS-199086.type | release |
Removed Feature Flag Properties
Here are the feature flag properties that were removed from portal.properties
in 2024.Q2:
Feature Flag Property | Previous Default Value |
---|---|
feature.flag.COMMERCE-9599 | false |
feature.flag.COMMERCE-9599.type | release |
feature.flag.COMMERCE-11922 | false |
feature.flag.COMMERCE-11922.type | release |
feature.flag.COMMERCE-12170 | false |
feature.flag.COMMERCE-12170.type | release |
feature.flag.COMMERCE-12192 | false |
feature.flag.COMMERCE-12192.type | release |
feature.flag.COMMERCE-12754 | false |
feature.flag.COMMERCE-12754.type | release |
feature.flag.LPD-10735 | false |
feature.flag.LPD-15804 | false |
feature.flag.LPD-15804.type | release |
feature.flag.LPS-165481 | false |
feature.flag.LPS-165481.type | release |
feature.flag.LPS-180198 | false |
feature.flag.LPS-180198.system | true |
feature.flag.LPS-180328 | false |
feature.flag.LPS-180328.type | release |
feature.flag.LPS-186870 | false |
feature.flag.LPS-186870.type | release |
feature.flag.LPS-186871 | false |
feature.flag.LPS-194362 | false |
feature.flag.LPS-194362.type | release |
feature.flag.LPS-194395 | false |
feature.flag.LPS-194763 | false |
feature.flag.LPS-194763.type | release |
feature.flag.LPS-196724 | false |
feature.flag.LPS-196724.type | release |
feature.flag.LPS-196768 | false |
feature.flag.LPS-196768.type | release |
feature.flag.LPS-198959 | false |
feature.flag.LPS-200135 | false |
feature.flag.LPS-201853 | false |
feature.flag.LPS-201853.system | true |
feature.flag.LPS-202534 | false |